Return to Home
1099 State Requirements
The following states, noted in the chart below, require you (the employer/payer) to file copies of various 1099 forms to them.
State filing is something that FileTaxes.com can complete for you depending on the filing service that you choose.
Note: FileTaxes.com requires you to checkout (submit your forms for filing) 48 hours before the deadline below to ensure processing time and timely filing to state agencies
Start Filing!1099 Form Types Requirements and Deadlines
| 1098 | 1099 DIV | 1099 INT | 1099 R | 1099 S | Deadline | ||
| Alabama | X | X | X | 2/28 | |||
| Alaska | |||||||
| Arizona | X | 2/28 | |||||
| Arkansas | X | X | X | X | X | 2/28 | |
| California | X | X | X | X | X | 3/31 | |
| Colorado | X | 3/31 | |||||
| Connecticut | X | 2/28 | |||||
| Delaware | X | 3/31 | |||||
| District of Columbia | X | 1/31 | |||||
| Florida | |||||||
| Georgia | X | 2/28 | |||||
| Hawaii | X | X | X | 2/28 | |||
| Idaho | X | X | X | 2/28 | |||
| Illinois | |||||||
| Indiana | X | 2/28 | |||||
| Iowa | |||||||
| Kansas | X | X | X | X | X | 2/28 | |
| Kentucky | X | 1/31 | |||||
| Louisiana | |||||||
| Maine | X | X | X | 3/31 | |||
| Maryland | X | X | 2/28 | ||||
| Massachusetts | X | X | X | 2/28 | |||
| Michigan | X | 2/28 | |||||
| Minnesota | X | X | X | X | X | 2/28 | |
| Mississippi | X | X | X | X | 3/31 | ||
| Missouri | X | 2/28 | |||||
| Montana | X | X | X | X | X | 2/28 | |
| Nebraska | X | 2/1 | |||||
| Nevada | |||||||
| New Hampshire | |||||||
| New Jersey | X | X | X | X | X | 2/28 | |
| New Mexico | X | 2/28 | |||||
| New York | |||||||
| North Carolina | X | 2/28 | |||||
| North Dakota | X | X | X | X | 3/31 | ||
| Ohio | X | 2/28 | |||||
| Oklahoma | X | 2/28 | |||||
| Oregon | X | 3/31 | |||||
| Pennsylvania | X | 1/31 | |||||
| Rhode Island | X | 2/28 | |||||
| South Carolina | X | 2/28 | |||||
| South Dakota | |||||||
| Tennessee | |||||||
| Texas | |||||||
| Utah | X | 3/31 | |||||
| Vermont | X | 2/28 | |||||
| Virginia | X | 2/28 | |||||
| Washington | |||||||
| West Virginia | X | 2/28 | |||||
| Wisconsin | X | 1/31 | |||||
| Wyoming |

